WBBL 2026 Schedule & Match Information
The 12th WBBL runs from 29 October to 5 December 2026 with 43 matches: 40 league fixtures and three finals.
Complete WBBL 2026 fixture schedule (IST) — 40 league matches + 3 finals
| Date 2026 | Fixture | IST | Venue | |
|---|---|---|---|---|
| 1 | 29 Oct 2026 | Melbourne Renegades vs Sydney Thunder | 10:10 AM IST | Junction Oval |
| 2 | 29 Oct 2026 | Melbourne Stars vs Hobart Hurricanes | 1:40 PM IST | Junction Oval |
| 3 | 30 Oct 2026 | Brisbane Heat vs Sydney Sixers | 1:40 PM IST | Allan Border Field |
| 4 | 31 Oct 2026 | Adelaide Strikers vs Melbourne Stars | 10:10 AM IST | Karen Rolton Oval |
| 5 | 31 Oct 2026 | Perth Scorchers vs Melbourne Renegades | 10:40 AM IST | WACA Ground |
| 6 | 1 Nov 2026 | Sydney Thunder vs Brisbane Heat | 10:10 AM IST | Drummoyne Oval |
| 7 | 1 Nov 2026 | Sydney Sixers vs Hobart Hurricanes | 1:40 PM IST | Drummoyne Oval |
| 8 | 2 Nov 2026 | Melbourne Stars vs Perth Scorchers | 1:40 PM IST | Junction Oval |
| 9 | 4 Nov 2026 | Hobart Hurricanes vs Melbourne Renegades | 1:40 PM IST | Ninja Stadium |
| 10 | 5 Nov 2026 | Adelaide Strikers vs Brisbane Heat | 10:10 AM IST | Drummoyne Oval |
| 11 | 5 Nov 2026 | Sydney Thunder vs Perth Scorchers | 1:40 PM IST | Drummoyne Oval |
| 12 | 6 Nov 2026 | Melbourne Stars vs Sydney Sixers | 1:40 PM IST | Junction Oval |
| 13 | 7 Nov 2026 | Melbourne Renegades vs Adelaide Strikers | 10:10 AM IST | Junction Oval |
| 14 | 7 Nov 2026 | Brisbane Heat vs Hobart Hurricanes | 1:40 PM IST | Allan Border Field |
| 15 | 8 Nov 2026 | Sydney Sixers vs Sydney Thunder | 8:10 AM IST | North Sydney Oval |
| 16 | 8 Nov 2026 | Perth Scorchers vs Melbourne Stars | 11:40 AM IST | North Sydney Oval |
| 17 | 10 Nov 2026 | Hobart Hurricanes vs Adelaide Strikers | 1:40 PM IST | Ninja Stadium |
| 18 | 11 Nov 2026 | Perth Scorchers vs Sydney Thunder | 1:40 PM IST | WACA Ground |
| 19 | 12 Nov 2026 | Melbourne Stars vs Brisbane Heat | 10:10 AM IST | Junction Oval |
| 20 | 12 Nov 2026 | Melbourne Renegades vs Sydney Sixers | 1:40 PM IST | Junction Oval |
| 21 | 14 Nov 2026 | Hobart Hurricanes vs Brisbane Heat | 10:10 AM IST | Ninja Stadium |
| 22 | 14 Nov 2026 | Perth Scorchers vs Adelaide Strikers | 1:40 PM IST | WACA Ground |
| 23 | 15 Nov 2026 | Sydney Sixers vs Melbourne Renegades | 5:30 AM IST | North Sydney Oval |
| 24 | 16 Nov 2026 | Sydney Thunder vs Melbourne Stars | 1:40 PM IST | Drummoyne Oval |
| 25 | 17 Nov 2026 | Adelaide Strikers vs Sydney Sixers | 1:40 PM IST | Karen Rolton Oval |
| 26 | 19 Nov 2026 | Hobart Hurricanes vs Perth Scorchers | 10:10 AM IST | Allan Border Field |
| 27 | 19 Nov 2026 | Brisbane Heat vs Sydney Thunder | 1:40 PM IST | Allan Border Field |
| 28 | 20 Nov 2026 | Adelaide Strikers vs Melbourne Renegades | 1:40 PM IST | Adelaide Oval |
| 29 | 21 Nov 2026 | Hobart Hurricanes vs Sydney Thunder | 6:30 AM IST | Ninja Stadium |
| 30 | 21 Nov 2026 | Sydney Sixers vs Perth Scorchers | 10:00 AM IST | North Sydney Oval |
| 31 | 22 Nov 2026 | Brisbane Heat vs Adelaide Strikers | 10:10 AM IST | Allan Border Field |
| 32 | 22 Nov 2026 | Melbourne Stars vs Melbourne Renegades | 1:40 PM IST | Junction Oval |
| 33 | 25 Nov 2026 | Melbourne Renegades vs Brisbane Heat | 1:40 PM IST | Junction Oval |
| 34 | 26 Nov 2026 | Sydney Thunder vs Adelaide Strikers | 10:10 AM IST | North Sydney Oval |
| 35 | 26 Nov 2026 | Sydney Sixers vs Melbourne Stars | 1:40 PM IST | North Sydney Oval |
| 36 | 27 Nov 2026 | Perth Scorchers vs Hobart Hurricanes | 3:40 PM IST | WACA Ground |
| 37 | 28 Nov 2026 | Melbourne Renegades vs Melbourne Stars | 10:10 AM IST | Junction Oval |
| 38 | 28 Nov 2026 | Sydney Thunder vs Sydney Sixers | 1:40 PM IST | Drummoyne Oval |
| 39 | 29 Nov 2026 | Brisbane Heat vs Perth Scorchers | 6:30 AM IST | Karen Rolton Oval |
| 40 | 29 Nov 2026 | Adelaide Strikers vs Hobart Hurricanes | 10:00 AM IST | Karen Rolton Oval |
| 41 | 1 Dec 2026 | Knockout (3rd vs 4th) | TBC | Higher-ranked team home |
| 42 | 3 Dec 2026 | Challenger (2nd vs Knockout winner) | TBC | Second-place team home |
| 43 | 5 Dec 2026 | Final | TBC | TBC |
Source: Cricket Australia WBBL|12 match centre, cross-checked with published IST schedules. Times are scheduled starts, not live scores. Finals start times and participants should be reconfirmed closer to the dates.
Eight participating teams
Adelaide Strikers, Brisbane Heat, Hobart Hurricanes, Melbourne Renegades, Melbourne Stars, Perth Scorchers, Sydney Sixers and Sydney Thunder.
Finals schedule
Knockout: 1 December · Challenger: 3 December · Final: 5 December 2026. Teams and venues depend on standings.
Full official fixture list
Full published fixture list shown above. Fixtures, times and venues can change; confirm updates with Cricket Australia. Finals participants and venues depend on standings.
WBBL match preview checklist
Check confirmed XI, pitch conditions, venue history, recent batting and bowling form, injury updates, weather and toss information. None of these factors guarantees a result.
Frequently asked questions
When does WBBL 2026 start?
29 October 2026.
When is the WBBL 2026 final?
5 December 2026.
Are match times shown in IST?
Yes. The opening fixtures above use Indian Standard Time.
